Direct Drive Rotary Vane Vacuum Pump <DW> Series
- HOME >
- Products >
- Vacuum Pumps >
- Direct Drive Rotary Vane Vacuum Pump <DW> Series
Standard direct drive pump having abundant achievements
Features

DW series incorporate Gaede-type rotaryvane pumps.
This series pumps are direct-coupled oil-sealed rotary pumps using two-stage rotor compression.
The rotational speed for this type is higher than for belt-driven models, because motor rotation is transmitted directly to the pump.
DW series supply 7 types of 50 to 1300(60 to 1500)L/min from which customer can select models to meet specification.(60Hz)
DW-60 | DW-120 | DW-185Ⅱ | DW-360 | DW-720 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pumping Speed | L/min | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | |
50 | 60 | 100 | 120 | 155 | 185 | 300 | 360 | 600 | 720 | |||
Ultimate pressure | Without ballast | Pa | 6.7✕10-2 | 6.7✕10-2 | 6.7✕10-2 | 6.7✕10-2 | 6.7✕10-2 | |||||
With Ballast | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | |||||||
Motor power | W | 200 | 300 | 400 | 750 | 1500 | ||||||
Voltage | V | 1φ 100V | Available voltage depends on every inquiry | |||||||||
Rated rotational speed | min-1 | 1440 | 1730 | 1420 | 1710 | 1410 | 1690 | 1440 | 1730 | 1445 | 1740 | |
Oil Capacity | L | 0.9 | 1.0 | 1.8 | 2.2 | 2.8 | ||||||
Dimensions | W | 425 | 490 | 541 | 597 | 664 | ||||||
D | 185 | 185 | 210 | 244 | 258 | |||||||
H | 271 | 285 | 380 | 358 | 358 | |||||||
Inlet | mm/A | 16 | 23 | 23 | 30 | VG-40A | ||||||
Weight | Kg | 18 | 22 | 33 | 34 | 65 | ||||||
Oil mist trap | Standard | OMT-O-50 | CT-D-100 | CT-D-300 | CT-D-300 | CT-D-600 | ||||||
OMT-D-100 | ||||||||||||
Directional | OMT-C-50 | OMT-C-100 | CT-C-300 | CT-C-300 | CT-C-650 | |||||||
OMT-C-100 |
DW-960 | DW-1500 | |||||
---|---|---|---|---|---|---|
Pumping Speed | L/min | 50Hz | 60Hz | 50Hz | 60Hz | |
800 | 960 | 1300 | 1500 | |||
Ultimate pressure | Without ballast | Pa | 6.7✕10-2 | 6.7✕10-2 | ||
With Ballast | 6.7 | 6.7 | ||||
Motor power | W | 1500(6P) | 2200 | |||
Voltage | V | Available voltage depends on every inquiry | ||||
Rated rotational speed | min-1 | 960 | 1150 | 1460 | 1755 | |
Oil Capacity | L | 7.0 | 7.0 | |||
Dimensions | W | 837 | 827 | |||
D | 325 | 312 | ||||
H | 576 | 626 | ||||
Inlet | mm/A | VG-50A | VG-50A | |||
Weight | Kg | 115 | 115 | |||
Oil mist trap | Standard | Attached (Oil mist trap outlet: Rp(PS)2) |
Attached (Oil mist trap outlet: Rp(PS)2) |
|||
Directional |
* Corrosion-resistant type DW-C series is also availavle. (Special surface treatment Clean-S)
Major Applications
[Physical and chemical apparatus industries] | surface and mass analyzers, electron microscopes, pollution measuring instruments, research and development apparatuses. |
---|---|
[Electrical and electronic industries] | fabrication equipment for electron tubes, CRTs, relays, substrates, semiconductors, and flat panels; degassing, baking, drying, deposition, sputtering, defoaming. |
[Food industries] | vacuum distillation, concentration, degassing, vacuum (freeze) drying, vacuum packaging. |
[Chemicals and pharmaceuticals] | oil distillation, fat, petroleum, and plasticizers; degassing, deodorization, dewatering, freeze drying of pharmaceuticals. |
[Energy] | degassing, drying, and impregnation of various electrical cells, such as manganese or lithium ion secondary cells. |
[Optical industries] | fabrication equipment for lenses, mirrors, and half-mirrors; coating, sputtering. |
[Industrial machines] | resin injection, forming, defoaming, impregnation, packing, backup pump for evacuation equipment (turbo, diffusion, mechanical booster). |
Operating Precautions
Standard operating conditions
1. Kinds of suction gas: air or inert gas.
2. Suction gas temperature: 10 to 40℃
3. Ambient temperature: 10 to 40℃ /Humidity 75% or less
Please consult with us before using products under the following conditions.
1. Pumping corrosive or combustible gas; chemicals, solvent , powders, or water vapor.
2. Operating pressure of 1000Pa or higher.
3. Fluctuating vacuum and atmospheric pressure.
Periodically check pump oil for contamination and proper levels.
When turning off the pump, restore atmospheric pressure in the pump to prevent backflow.
A large amount of oil mist is generated in the pressure ranges between atmospheric pressure and approximately 133Pa. We recommend using an oil mist trap to prevent leakage.
Motor Specifications
Model | Power supply | Standard motor specifications | Rated electric current value (A) | Thermal rated value(A) | Power supply connection | Special electric motor correspondence | ||
---|---|---|---|---|---|---|---|---|
Output (W) | Enclosure types | 50Hz | 60Hz | |||||
DW-60 | AC100V 1φ | 200 | Open drip proof type | 5.6 | 4.8 | 8 | (1) | × |
DW-120 | AC100V 1φ | 300 | Drip proof protection type | 7.7 | 6.6 | 10 | (1) | × |
DW-185II | AC200V 3φ | 400 | Totally-enclosed fan-cooled type | 2.2 | 2 | - | (4) | ○ |
DW-360 | AC200V 3φ | 750 | Totally-enclosed fan-cooled type | 3.8 | 3.4 | - | (4) | ○ |
DW-720 | AC200V 3φ | 1500 | Totally-enclosed fan-cooled type | 6.8 | 6.4 | - | (4) | ○ |
DW-960 | AC200V 3φ | 1500 | Totally-enclosed fan-cooled type | 7.6 | 6.8 | - | (4) | ○ |
DW-1500 | AC200V 3φ | 2200 | Totally-enclosed fan-cooled type | 10.6 | 9.4 | - | (4) | ○ |
*(1)Switch+Plug (2)Switch+Cord (3)Cord only (4)Terminal only