Belt Drive Rotary Vane Vacuum Pump <SW> Series
- HOME >
- Products >
- Vacuum Pumps >
- Belt Drive Rotary Vane Vacuum Pump <SW> Series
Abundant achievements, high reliability and durability, and variety
Features
Reliable belt-driven rotary vane vacuum pumps have been mainstays since the founding of our company, and they remain so today. Since our first models, we have made many improvements in convenience, durability and safety. In contrast to direct-coupled models, the rotational speed for these models is set to 600min–1, using pulleys of different diameters and abundant lubrication. This series has established a reputation for durability and long life.
This product line offers models that cover the spectrum of pumping speeds, from 20 to 1500L/min, in single and double compression types, and in four styles(U/T/B/P).
USW-50N
USW-150N
USW-300N
USW-20 | USW-50N | USW-100N | USW-150N | USW-300N | ||||
---|---|---|---|---|---|---|---|---|
Pumping Speed | L/min | 50Hz | 20 | 50 | 100 | 150 | 300 | |
60Hz | ||||||||
Ultimate pressure | Without ballast | Pa | 1.0✕10-1 | 6.7✕10-2 | 6.7✕10-2 | 6.7✕10-2 | 6.7✕10-2 | |
With ballast | 10※1 | 6.7※1 | 6.7 | 6.7 | 6.7 | |||
Motor power | W | 200 | 200 | 300 | 400 | 750 | ||
Voltage | V | 1φ 100V,220V | 1φ 100V | 1φ 100V,200V,220V | ||||
3φ 200V,220V,380V,400V | ||||||||
Rated rotational speed | min-1 | 50Hz | 600 | 600 | 600 | 600 | 600 | |
60Hz | ||||||||
Oil Capacity | L | 1.2 | 1.2 | 2.1 | 2.4 | 2.8 | ||
Dimensions | W | 395 | 395 | 469 | 469 | 510 | ||
D | 230 | 275 | 292 | 333 | 334 | |||
H | 295 | 295 | 318 | 323 | 410 | |||
Inlet | - | 16 | 16 | 23 | 23 | 30 | ||
Weight | Kg | 22 | 22 | 25 | 30 | 45 | ||
Oil mist trap | Standard | OMT-O-50 | OMT-D-100 | CT-D-150 | CT-D-300 | |||
OMT-D-100 | ||||||||
Directional | OMT-C-50 | OMT-C-100 | CT-C-150 | CT-C-300 | ||||
OMT-C-100 |
USW-500N
USW-1500
USW-500N | USW-650N | USW-960 | USW-1500 | ||||
---|---|---|---|---|---|---|---|
Pumping Speed | L/min | 50Hz | 500 | 650 | 800 | 1300 | |
60Hz | 960 | 1500 | |||||
Ultimate pressure | Without ballast | Pa | 6.7✕10-2 | 6.7✕10-2 | 6.7✕10-2 | 6.7✕10-2 | |
With ballast | 6.7 | 6.7 | 6.7 | 6.7 | |||
Motor power | W | 750 | 1500 | 1500 | 2200 | ||
Voltage | V | 1φ 100V, 200V,220V | 3φ 200V,220V,380V,400V | ||||
3φ 200V, 220V,380V,400V | |||||||
Rated rotational speed | min-1 | 50Hz | 600 | 720 | 930 | 1450 | |
60Hz | 1180 | 1745 | |||||
Oil Capacity | L | 4.0 | 4.0 | 7.3 | 7.3 | ||
Dimensions | W | 510 | 512 | 610 | 610 | ||
D | 403 | 403 | 472.5 | 472.5 | |||
H | 410 | 410 | 513 | 563 | |||
Inlet | - | 30 | 30 | VG50A | VG50A | ||
Weight | Kg | 55 | 60 | 98.5 | 115 | ||
Oil mist trap | Standard | CT-D-600 | CT-D-600 | Attached (Oil mist trap outlet: Rp(PS)2) |
Attached (Oil mist trap outlet: Rp(PS)2) |
||
Directional | CT-C-650 | CT-C-650 |
TSW-50N
TSW-150N
USW-300N
TSW-20 | TSW-50N | TSW-100N | TSW-150N | TSW-300N | TSW-500N | TSW-650N | ||||
---|---|---|---|---|---|---|---|---|---|---|
Pumping Speed | L/min | 50Hz | 20 | 50 | 100 | 150 | 300 | 500 | 650 | |
60Hz | ||||||||||
Ultimate pressure | Without ballast | Pa | 1.0✕10-1 | 6.7✕10-2 | 6.7✕10-2 | 6.7✕10-2 | 6.7✕10-2 | 6.7✕10-2 | 6.7✕10-2 | |
With ballast | 10※1 | 6.7※1 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | |||
Motor power | W | 200 | 200 | 300 | 400 | 750 | 750 | 1500 | ||
Voltage | V | 1φ 100V,220V | 1φ 100V | 1φ 100V,200V,220V | 3φ 200V,220V, 380V,400V | |||||
3φ 200V,220V,380V,400V | ||||||||||
Rated rotational speed | min-1 | 50Hz | 600 | 600 | 600 | 600 | 600 | 600 | 720 | |
60Hz | ||||||||||
Oil Capacity | L | 1.2 | 1.2 | 2.1 | 2.4 | 2.8 | 4.0 | 4.0 | ||
Dimensions | W | 230 | 230 | 300 | 300 | 304 | 304 | 304 | ||
D | 249 | 274 | 314 | 314 | 384 | 410 | 410 | |||
H | 520 | 518 | 531 | 536 | 715 | 715 | 715 | |||
Inlet | - | 16 | 16 | 23 | 23 | 30 | 30 | 30 | ||
Weight | Kg | 20 | 25 | 30 | 35 | 50 | 60 | 65 | ||
Oil mist trap | Standard | OMT-O-50 | OMT-D-100 | CT-D-150 | CT-D-300 | CT-D-600 | CT-D-600 | |||
OMT-D-100 | ||||||||||
Directional | OMT-C-50 | OMT-C-100 | CT-C-150 | CT-C-300 | CT-C-650 | CT-C-650 | ||||
OMT-C-100 |
※1 Gas ballast value is optional.
* Corrosion-resistant type SW-C series is also availavle. (Special surface treatment Clean-S)
Major Applications
[Physical and chemical apparatus industries] | surface and mass analyzers, electron microscopes, pollution measuring instruments, vacuum (freeze) drying, research and development apparatuses. |
---|---|
[Electrical and electronic industries] | fabrication equipment for electron tubes, CRTs, relays, substrates, semiconductors, and flat panels; degassing, baking, drying, deposition, sputtering, defoaming. |
[Food industries] | vacuum distillation, concentration, degassing, vacuum (freeze) drying, vacuum packaging. |
[Chemicals and pharmaceuticals] | oil distillation, fat, petroleum, and plasticizers; degassing, deodorization, dewatering, freeze drying of pharmaceuticals." |
[Energy] | degassing, drying, and impregnation of various electrical cells, such as manganese or lithium ion secondary cells. |
[Optical industries] | fabrication equipment for lenses, mirrors, and half-mirrors; coating, sputtering. |
[Industrial machines] | resin injection, forming, defoaming, impregnation, packing, backup pump for evacuation equipment (turbo, diffusion, mechanical booster). |
Operating Precautions
Standard operating conditions
1. Kinds of suction gas: air or inert gas
2. Suction gas temperature: 10 to 40℃
3. Ambient temperature: 10 to 40℃ /Humidity 75% or less
Please consult with us before using products under the following conditions.
1. Pumping corrosive or combustible gas; chemicals, solvent , powders, or water vapor
2. Operating pressure of 1000Pa or higher
3. Fluctuating vacuum and atmospheric pressure
Periodically check pump oil for contamination and proper levels.
When turning off the pump, restore atmospheric pressure in the pump to prevent backflow.
A large amount of oil mist is generated in the pressure ranges between atmospheric pressure and approximately 133Pa. We recommend using an oil mist trap to prevent leakage.
Single-stage rotor type pomp only
Model | Drawing |
SW-20 | |
SW-50N | |
SW-100N | |
SW-150N | |
SW-300N | |
SW-500N | |
SW-650N | |
SW-960 | - |
SW-1500 | - |
Motor Specifications
Model | Power supply | Standard motor specifications | Rated electric current value (A) | Thermal rated value(A) | Power supply connection | Special electric motor correspondence | ||
---|---|---|---|---|---|---|---|---|
Output (W) | Enclosure types | 50Hz | 60Hz | |||||
USW/TSW/BSW/PSW-20 | AC100V 1φ | 200 | Open drip proof type | 5.6 | 4.8 | 8 | (1) | ✕ |
AC200V 3φ | 200 | Totally-enclosed fan-cooled type | 1.26 | 1.1 | - | (3) | ○ | |
USW/TSW/BSW/PSW-50 | AC100V 1φ | 200 | Open drip proof type | 5.6 | 4.8 | 8 | (1) | ✕ |
AC200V 3φ | 200 | Totally-enclosed fan-cooled type | 1.26 | 1.1 | - | (3) | ○ | |
USW/TSW/BSW-100N | AC100V 1φ | 300 | Drip proof protection type | 7.7 | 6.6 | 10 | (1) | ✕ |
AC200V 3φ | 300 | Totally-enclosed fan-cooled type | 1.7 | 1.5 | - | (3) | ○ | |
USW/TSW/BSW-150N | AC100V 1φ | 400 | Drip proof protection type | 8.8 | 8 | 10 | (1) | ✕ |
AC200V 1φ | 4.5 | 4 | 8 | (2) | ✕ | |||
AC200V 3φ | 400 | Totally-enclosed fan-cooled type | 2.2 | 2 | - | (3) | ○ | |
USW/TSW-300N | AC100V 1φ | 750 | Drip proof protection type | 12 | 10.5 | 15 | (1) | ✕ |
AC200V 1φ | 6 | 5.2 | 10 | (2) | ✕ | |||
AC200V 3φ | 750 | Totally-enclosed fan-cooled type | 3.6 | 3.3 | - | (3) | ○ | |
USW/TSW-500N | AC100V 1φ | 750 | Drip proof protection type | 12 | 10.5 | 15 | (1) | ✕ |
AC200V 1φ | 6 | 5.2 | 10 | (2) | ✕ | |||
AC200V 3φ | 750 | Totally-enclosed fan-cooled type | 3.6 | 3.3 | - | (3) | ○ | |
USW/TSW-650N | AC200V 3φ | 1500 | Totally-enclosed fan-cooled type | 6.6 | 6 | - | (3) | ○ |
USW-960 | AC200V 3φ | 1500 | Totally-enclosed fan-cooled type | 6.6 | 6 | - | (4) | ○ |
USW-1500 | AC200V 3φ | 2200 | Totally-enclosed fan-cooled type | 9.6 | 8.8 | - | (4) | ○ |
* (1)Switch+Plug (2)Switch+Cord (3)Cord only (4)Terminal only