Oil Mist Trap
- HOME >
- Prosucts >
- Vacuum Parts / Components >
- Oil Mist Trap

Oil mist is pump oil fumes expelled with exhaust gas as oil-sealed rotary vacuum pumps operate.
Oil mist generation is particularly marked in the pressure range between atmospheric pressure and 133.3Pa, in which the load of suction → compression → discharge action is heavy.
Oil mist trap elements catch the mist and prevent oil from leaking out and polluting the environment. This particular feature also helps reduce exhaust noise.
Oil mist trap (Standard type)


Used when piping beyond the oil mist trap is not required. Change the elements periodically because oil mist leaks when the elements are saturated
Oil mist trap (Directional type)


Used when piping to ventilation duct or outdoors is required. Change the elements periodically, since saturated elements increase exhaust resistance and lead to pump overload.
Oil mist trap (Standard type)
Model | Maximum flow | Joint | Element | Dimensions(mm) | Vacuum Pump | Drawing | |||
---|---|---|---|---|---|---|---|---|---|
Pump side | Exhaust side | Qty | φ×h(mm) | φD | L | ||||
OMT-O-50 | 50 | R1/2 | - | 1 | 45×45 | 58 | 86 | DW-60 | |
USW・TSW・BSW・PSW-20 | |||||||||
UST・TST・BST・PST-20 | |||||||||
USW・TSW・BSW・PSW-50N | |||||||||
UST・TST・BST・PST-50 | |||||||||
OMT-D-100 | 100 | R1/2 | - | 1 | 50×60 | 90 | 98 | DW-60 | |
USW・TSW・BSW-20 | |||||||||
UST・TST・BST-20 | |||||||||
USW・TSW・BSW-50N | |||||||||
UST・TST・BST-50 | |||||||||
USW・TSW・BSW-100N | |||||||||
UST・TST・BST-100 | |||||||||
CT-D-100 | 100 | Rp1/2 | - | 1 | 50×90 | 74 | 136 | DW-120 | |
CT-D-150 | 150 | Rp1/2 | - | 1 | 75×75 | 127 | 135 | USW・TSW・BSW-150N | |
UST・TST・BST-150N | |||||||||
CT-D-300 | 300 | Rp1 | - | 1 | 75×75 | 127 | 134 | DW-185II,360 | |
USW・TSW・UST・TST-300 | |||||||||
CT-D-600 | 600 | Rp1 | - | 1 | 100×95 | 150 | 154 | DW-720/KS-7 | |
USW・TSW・UST・TST-500N | |||||||||
USW・TSW-650N | |||||||||
OMT-D-1000 | 1000 | Rp1 1/2 | - | 1 | 100×145 | 170 | 220 | KS-10 | |
OMT-D-2000 | 2000 | Rp1 1/2 | - | 3 | 100×95 | 312 | 271 | KS-15,20B | |
OMT-D-3000 | 3000 | Rp2 | - | 3 | 100×145 | 312 | 327 | KS-25B,30B | |
OMT-D-6500 | 6500 | Rp4 | - | 5 | 100×145 | 390 | 327 | KS-40B *attached 3B bushing |
|
OMT-D-7500 | 7500 | Rp4 | - | 5 | 100×195 | 393 | 403 | KS-75B |
R...RT taper external thread Rp...PS parallel internal thread G(B)...PF parallel external thread
Oil mist trap (Directional type)
Model | Maximum flow | Joint | Element | Dimensions(mm) | Vacuum Pump | Drawing | |||
---|---|---|---|---|---|---|---|---|---|
Pump side | Exhaust side | Qty | φ✕h(mm) | φD | L | ||||
OMT-C-50 | 50 | R1/2 | R1/2 | 1 | 45✕45 | 58 | 141 | DW-60/DS-20II,50II | |
USW・TSW・BSW・PSW-20 | |||||||||
UST・TST・BST・PST-20 | |||||||||
USW・TSW・BSW・PSW-50N | |||||||||
UST・TST・BST・PST-50 | |||||||||
OMT-C-100 | 100 | R1/2 | R1/2 | 1 | 50✕60 | 70 | 151 | DW-60,120 | |
DS-20II,50II | |||||||||
USW・TSW・BSW・PSW-20 | |||||||||
UST・TST・BST・PST-20 | |||||||||
USW・TSW・BSW・PSW-50N | |||||||||
UST・TST・BST・PST-50 | |||||||||
USW・TSW・BSW-100N | |||||||||
UST・TST・BST-100 | |||||||||
CT-C-150 | 150 | Rp1/2 | R1 | 1 | 75✕75 | 120 | 183 | USW・TSW・BSW-150N | |
UST・TST・BST-150N | |||||||||
CT-C-300 | 300 | Rp1 | R1 | 1 | 75✕75 | 120 | 183 | DW-185II,360 | |
USW・TSW・UST・TST-300 | |||||||||
CT-C-650 | 650 | Rp1 | R1 | 1 | 100✕95 | 170 | 207 | DW-720/KS-7 | |
USW・TSW・UST・TST-500N | |||||||||
USW・TSW-650N | |||||||||
CT-C-1000 | 1000 | R1 1/2 | R1 1/2 | 1 | 100✕145 | 170 | 279 | KS-10 | |
CT-C-1500 | 1500 | R1 1/2 | R1 1/2 | 1 | 100✕195 | 170 | 315 | KS-15 | |
CT-C-2000 | 2000 | Rp2 | Rp2 | 3 | 100✕95 | 290 | 300 | KS-15,20B | |
CT-C-3000 | 3000 | Rp2 | Rp2 | 3 | 100✕145 | 290 | 350 | KS-25B,30B | |
CT-C-4000 | 4000 | Rp3 | Rp3 | 3 | 100✕195 | 290 | 420 | KS-40B | |
CT-C-7500 | 7500 | Rp3 | Rp3 | 5 | 100✕195 | 370 | 520 | KS-75B |
R...RT taper external thread Rp...PS parallel internal thread